Sports/Recreation
INDORE :
| Sl. No. | Sports Name | Equipments | Quantity |
|---|---|---|---|
| 1. | Ludo | Ludo Board | 4 Nos. |
| Dice | 4 Pairs | ||
| 2. | Chess | Chess Board | 4 Nos. |
| Chess Pieces | 4 Pairs | ||
| 3. | Carrom | Carrom Board | 2 Nos. |
| Carrom Disks | 2 Pairs | ||
| 4. | Badminton | Badminton Racket | 7 Sets |
| Shuttlecock | 12 Pcs | ||
| Badminton Net | 2 Nos. |
OUTDOOR:
| Sl. No. | Sports Name | Equipments | Quantity |
|---|---|---|---|
| 1. | Volleyball | Volley | 4 Nos. |
| Net | 6 Pcs | ||
| 2. | Cricket | Cricket Bat | 4 Nos. |
| Wicket Set | 4 Sets | ||
| Tennis Ball | 10 Pcs | ||
| 3. | Ring ball | Ring Ball | 4 Nos. |