Overall Results
2017
Name of the Trade | No. of Trainees Admitted | No. of Trainees Appeared | No. of Trainees Passed | Total Certificates Issued |
---|---|---|---|---|
Electrician | 42 | 42 | 38 | 38 |
Electronics | 21 | 21 | 18 | 18 |
Fitter | 42 | 42 | 38 | 38 |
Droughts Man Civil | 21 | 21 | 15 | 15 |
Dress Making | 42 | 40 | 34 | 34 |
Sewing Technology | 21 | 18 | 12 | 12 |
2016
Name of the Trade | No. of Trainees Admitted | No. of Trainees Appeared | No. of Trainees Passed | Total Certificates Issued |
---|---|---|---|---|
Electrician | 42 | 42 | 31 | 31 |
Electronics | 21 | 20 | 17 | 17 |
Fitter | 42 | 42 | 32 | 32 |
Dress Making | 42 | 42 | 33 | 33 |
Sewing Technology | 21 | 21 | 17 | 17 |
2015
Name of the Trade | No. of Trainees Admitted | No. of Trainees Appeared | No. of Trainees Passed | Total Certificates Issued |
---|---|---|---|---|
Electrician | 42 | 42 | 28 | 28 |
Electronics | 21 | 21 | 16 | 16 |
Fitter | 42 | 42 | 29 | 29 |
Dress Making | 42 | 41 | 30 | 30 |