Certificate
2017
| Name of the Trade | Total Certificates Issued |
|---|---|
| Electrician | 38 |
| Electronics | 18 |
| Fitter | 38 |
| Droughts Man Civil | 15 |
| Dress Making | 34 |
| Sewing Technology | 12 |
2016
| Name of the Trade | Total Certificates Issued |
|---|---|
| Electrician | 31 |
| Electronics | 17 |
| Fitter | 32 |
| Dress Making | 33 |
| Sewing Technology | 17 |
2015
| Name of the Trade | Total Certificates Issued |
|---|---|
| Electrician | 28 |
| Electronics | 16 |
| Fitter | 29 |
| Dress Making | 30 |